| Date | Reunion | Course | Pari | Mise | RapportG | RapportP |
|---|---|---|---|---|---|---|
| 07/09/2016 | 1 | 1 | ||||
| 04/09/2016 | 1 | 4 | 409 | 1 | 2,60 | |
| 03/09/2016 | 1 | 4 | 412 | 1 | 3,80 | 2,10 |
| 02/09/2016 | 1 | 2 | 216 | 1 | 2,30 | |
| 26/08/2016 | ||||||
| 24/08/2016 | 1 | 1 | 1 | |||
| 19/08/2016 | 1 | 1 | 112 | 1 | 6,10 | 2,10 |
| 17/08/2016 | 1 | 1 | 103 | 1 | 8,60 | 3,20 |
| 12/08/2016 | ||||||
| 03/08/2016 | 1 | 1 | 106 | 1 | 2,20 | |
| 27/07/2016 | 1 | 3 | ||||
| 23/07/2016 | 1 | 4 | ||||
| 20/07/2016 | 1 | 2 | 205 | 1 | 2,40 | |
| 16/07/2016 | 1 | 5 | ||||
| 15/07/2016 | 1 | 1 | ||||
| 09/07/2016 | 1 | 3 | 308 | 1 | 9,40 | 2,90 |
| 08/07/2016 | 1 | 1 | ||||
| 06/07/2016 | ||||||
| 30/06/2016 | 1 | 3 | 1 | |||
| 26/06/2016 |